Advanced Dash Cam Specification
LCD Screen | 1.5” TFT |
Video Resolution | 2304*1296 30fps 1920*1080 30fps 1920*1080 30fps HDR 1280*720 30fps 1280*720 60fps |
Lens | 140o wide angle |
Photo Format | JPEG |
Video Format | .MOV |
Motion Detection | Yes |
G-Sensor | Yes |
Loop Recording | Yes |
USB Interface | USB 2.0 |
HDMI | Yes |
Working Temperature | 0oC – 40oC |
Storage Temperature | -10oC – 70oC |
Memory Card | Micro SD card up to 128GB, Class 6 or above |
Power | 5V/1.0A |
Back-up Power | Super capacitor |
While we will endeavour to keep the Information accurate, we cannot and do not guarantee the accuracy of the Information, and we accept no responsibility, and shall have no liability, for any loss or damage which may arise from using or relying on the Information.