Standard Dash Cam Specification
LCD Screen | 2.0” TFT |
Video Resolution | 1080FHD 1920*1080 1080P 1440*1080 720P 1280*720 WVGA 848*480 VGA 640*480 GVGA 320*240 |
Lens | 120o wide angle |
Photo Format | JPEG |
Video Format | .MOV |
Motion Detection | Yes |
G-Sensor | Yes |
Loop Recording | Yes |
USB Interface | USB 2.0 |
Working Temperature | 0oC – 60oC |
Storage Temperature | -10oC – 70oC |
Memory Card | Micro SD card up to 32GB, Class 6 or above |
Power | 5V/1.0A |
Battery Capacity | Li-battery 180mAh |
While we will endeavour to keep the Information accurate, we cannot and do not guarantee the accuracy of the Information, and we accept no responsibility, and shall have no liability, for any loss or damage which may arise from using or relying on the Information.